Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 23 451'0 453'4 447'0 449'6 -1'6 451'4 12:51P Chart for @C3Z Options for @C3Z
Mar 24 473'4 477'2 470'4 475'4 2'0 473'4 12:50P Chart for @C4H Options for @C4H
May 24 486'0 489'4 483'2 488'2 2'2 486'0 12:50P Chart for @C4K Options for @C4K
Jul 24 495'6 499'0 493'2 497'6 2'0 495'6 12:50P Chart for @C4N Options for @C4N
Sep 24 498'4 502'0 496'6 500'4 2'0 498'4 12:50P Chart for @C4U Options for @C4U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 24 1346'4 1352'0 1337'0 1345'4 -1'0 1346'4 12:50P Chart for @S4F Options for @S4F
Mar 24 1364'0 1370'0 1356'0 1363'6 -1'0 1364'6 12:50P Chart for @S4H Options for @S4H
May 24 1378'0 1383'2 1368'6 1377'0 -1'2 1378'2 12:50P Chart for @S4K Options for @S4K
Jul 24 1383'0 1388'0 1374'0 1381'6 -2'0 1383'6 12:50P Chart for @S4N Options for @S4N
Aug 24 1361'0 1363'6 1351'0 1358'4 -1'4 1360'0 12:50P Chart for @S4Q Options for @S4Q
Sep 24 1311'6 1313'0 1303'6 1309'6 -2'2 1312'0 12:50P Chart for @S4U Options for @S4U
Nov 24 1291'4 1296'0 1284'6 1290'2 -2'6 1293'0 12:50P Chart for @S4X Options for @S4X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 23 544'4 559'0 542'6 557'0 13'2 543'6 12:50P Chart for @W3Z Options for @W3Z
Mar 24 573'6 587'4 571'4 585'6 13'6 572'0 12:50P Chart for @W4H Options for @W4H
May 24 589'4 602'0 587'6 600'0 12'0 588'0 12:50P Chart for @W4K Options for @W4K
Jul 24 603'0 614'4 601'0 613'0 11'2 601'6 12:50P Chart for @W4N Options for @W4N
Sep 24 617'4 628'0 614'6 626'6 10'6 616'0 12:50P Chart for @W4U Options for @W4U
My Custom Markets
Symbol Open High Low Last Change Close Time More