Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 24 381'2 381'2 381'0 381'0 -5'2 386'2 08:57P Chart for @C4U Options for @C4U
Dec 24 406'2 409'2 406'2 408'6 2'6 406'0 08:58P Chart for @C4Z Options for @C4Z
Mar 25 424'4 427'2 424'4 426'6 2'2 424'4 08:58P Chart for @C5H Options for @C5H
May 25 436'0 438'2 436'0 437'6 2'2 435'4 08:58P Chart for @C5K Options for @C5K
Jul 25 442'0 444'6 442'0 444'0 1'6 442'2 08:58P Chart for @C5N Options for @C5N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 24 987'4 0'0 991'4 08:58P Chart for @S4U Options for @S4U
Nov 24 1011'4 1020'6 1011'2 1018'4 7'6 1010'6 08:58P Chart for @S4X Options for @S4X
Jan 25 1028'2 1039'0 1028'2 1037'0 7'4 1029'4 08:58P Chart for @S5F Options for @S5F
Mar 25 1042'0 1052'6 1042'0 1050'6 6'6 1044'0 08:58P Chart for @S5H Options for @S5H
May 25 1058'0 1066'0 1058'0 1064'4 6'4 1058'0 08:58P Chart for @S5K Options for @S5K
Jul 25 1068'0 1076'0 1068'0 1073'4 5'2 1068'2 08:58P Chart for @S5N Options for @S5N
Aug 25 1068'4 1075'6 1068'4 1073'6 5'6 1068'0 08:58P Chart for @S5Q Options for @S5Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 24 554'6 0'0 563'0 08:58P Chart for @W4U Options for @W4U
Dec 24 579'0 583'2 578'0 582'0 3'4 578'4 08:58P Chart for @W4Z Options for @W4Z
Mar 25 597'6 602'0 597'6 601'0 3'4 597'4 08:58P Chart for @W5H Options for @W5H
May 25 608'4 612'6 608'4 612'0 4'0 608'0 08:58P Chart for @W5K Options for @W5K
Jul 25 614'0 617'4 613'2 616'4 3'2 613'2 08:58P Chart for @W5N Options for @W5N
My Custom Markets
Symbol Open High Low Last Change Close Time More