Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 25 487'0 489'4 483'4 485'6 -3'2 486'4s 01/24 Chart for @C5H Options for @C5H
May 25 494'4 498'6 492'6 496'0 -2'6 496'4s 01/24 Chart for @C5K Options for @C5K
Jul 25 496'2 500'0 495'0 497'2 -3'2 497'4s 01/24 Chart for @C5N Options for @C5N
Sep 25 466'0 467'2 463'0 463'6 -2'6 464'2s 01/24 Chart for @C5U Options for @C5U
Dec 25 463'0 464'2 460'2 460'2 -3'2 461'0s 01/24 Chart for @C5Z Options for @C5Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 25 1051'0 1063'0 1046'6 1054'6 -9'6 1055'6s 01/24 Chart for @S5H Options for @S5H
May 25 1064'0 1074'6 1059'2 1066'6 -9'4 1068'2s 01/24 Chart for @S5K Options for @S5K
Jul 25 1074'0 1085'4 1070'0 1078'2 -9'0 1079'4s 01/24 Chart for @S5N Options for @S5N
Aug 25 1067'2 1077'0 1064'0 1071'0 -7'4 1072'4s 01/24 Chart for @S5Q Options for @S5Q
Sep 25 1045'0 1052'2 1040'4 1049'0 -4'4 1050'2s 01/24 Chart for @S5U Options for @S5U
Nov 25 1042'0 1051'0 1040'4 1047'4 -4'4 1048'6s 01/24 Chart for @S5X Options for @S5X
Jan 26 1049'6 1058'2 1048'6 1055'6 -4'4 1056'6s 01/24 Chart for @S6F Options for @S6F
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 25 550'0 552'2 541'2 543'6 -10'0 544'0s 01/24 Chart for @W5H Options for @W5H
May 25 564'6 565'6 556'4 558'0 -9'0 558'6s 01/24 Chart for @W5K Options for @W5K
Jul 25 574'0 576'4 567'6 569'2 -8'2 570'0s 01/24 Chart for @W5N Options for @W5N
Sep 25 589'0 590'0 581'6 583'4 -7'6 584'0s 01/24 Chart for @W5U Options for @W5U
Dec 25 606'4 608'4 600'6 602'2 -7'6 602'6s 01/24 Chart for @W5Z Options for @W5Z
My Custom Markets
Symbol Open High Low Last Change Close Time More