Cash Bids |  Cash Bids |  Cash Bids | 
Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 428'6 429'4 425'6 427'0 -1'6 428'6 09:48A Chart for @C6H
May 26 437'0 438'0 434'0 435'2 -2'0 437'2 09:48A Chart for @C6K
Jul 26 444'6 445'2 441'6 443'0 -1'6 444'6 09:48A Chart for @C6N
Sep 26 443'0 444'0 441'6 442'4 -1'0 443'4 09:48A Chart for @C6U
Dec 26 458'0 458'6 456'6 457'6 -0'4 458'2 09:48A Chart for @C6Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1122'4 1125'0 1113'0 1115'6 -6'6 1122'4 09:48A Chart for @S6H
May 26 1137'0 1139'6 1128'2 1131'0 -6'4 1137'4 09:48A Chart for @S6K
Jul 26 1148'6 1151'2 1141'4 1144'2 -5'2 1149'4 09:48A Chart for @S6N
Aug 26 1137'6 1140'2 1133'2 1135'4 -3'2 1138'6 09:48A Chart for @S6Q
Sep 26 1108'6 1110'0 1105'4 1107'6 -1'2 1109'0 09:48A Chart for @S6U
Nov 26 1105'0 1108'4 1103'6 1106'2 -0'2 1106'4 09:48A Chart for @S6X
Jan 27 1115'2 1118'0 1114'0 1116'4 0'2 1116'2 09:48A Chart for @S7F
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 529'6 534'4 528'0 530'6 2'4 528'2 09:48A Chart for @W6H
May 26 539'2 543'4 536'4 539'0 1'0 538'0 09:48A Chart for @W6K
Jul 26 549'0 552'6 546'2 548'2 0'0 548'2 09:48A Chart for @W6N
Sep 26 561'2 564'6 558'0 559'4 -1'2 560'6 09:48A Chart for @W6U
Dec 26 580'2 583'2 576'0 577'4 -2'0 579'4 09:48A Chart for @W6Z
My Custom Markets
Symbol Open High Low Last Change Close Time More