Quotes
 
@C - CORN - CBOT Last Chg
Sep 24 381'0 -5'2
Dec 24 408'2 2'2
Mar 25 426'4 2'0
May 25 437'4 2'0
Jul 25 444'2 2'0
 
@S - SOYBEANS - CBOT Last Chg
Sep 24 987'4 0'0
Nov 24 1013'6 3'0
Jan 25 1032'2 2'6
Mar 25 1046'0 2'0
May 25 1060'4 2'4
Jul 25 1070'0 1'6
Aug 25 1070'4 2'4
 
@W - WHEAT - CBOT Last Chg
Sep 24 554'6 0'0
Dec 24 581'4 3'0
Mar 25 600'6 3'2
May 25 612'0 4'0
Jul 25 616'4 3'2