Quotes
 
@C - CORN - CBOT Last Chg
Mar 25 491'4 0'0
May 25 504'2 -0'2
Jul 25 507'2 -0'2
Sep 25 472'4 -0'2
Dec 25 470'6 -0'4
 
@S - SOYBEANS - CBOT Last Chg
Mar 25 1050'0 0'4
May 25 1066'0 0'4
Jul 25 1081'0 0'4
Aug 25 1077'0 1'4
Sep 25 1058'0 0'6
Nov 25 1058'0 0'4
Jan 26 1066'6 0'2
 
@W - WHEAT - CBOT Last Chg
Mar 25 581'6 2'2
May 25 594'6 2'2
Jul 25 606'6 2'2
Sep 25 619'6 2'0
Dec 25 637'6 1'4