Quotes
 
@C - CORN - CBOT Last Chg
Sep 24 394'6 -11'4
Dec 24 410'0 -10'6
Mar 25 424'6 -10'6
May 25 435'2 -10'4
Jul 25 442'6 -9'6
 
@S - SOYBEANS - CBOT Last Chg
Aug 24 1071'6 -38'4
Sep 24 1040'2 -32'4
Nov 24 1046'4 -31'0
Jan 25 1062'2 -29'6
Mar 25 1074'4 -27'4
May 25 1085'2 -25'2
Jul 25 1093'4 -24'4
 
@W - WHEAT - CBOT Last Chg
Sep 24 522'6 -14'2
Dec 24 547'6 -14'0
Mar 25 567'6 -13'6
May 25 579'6 -13'4
Jul 25 585'6 -13'0