Quotes
 
@C - CORN - CBOT Last Chg
Jul 25 432'4 1'0
Sep 25 428'4 4'6
Dec 25 443'6 5'0
Mar 26 459'0 5'2
May 26 468'2 4'6
 
@S - SOYBEANS - CBOT Last Chg
Jul 25 1076'0 2'0
Aug 25 1077'2 1'0
Sep 25 1062'2 1'4
Nov 25 1069'0 1'2
Jan 26 1082'2 1'4
Mar 26 1092'0 1'4
May 26 1100'6 1'0
 
@W - WHEAT - CBOT Last Chg
Jul 25 572'0 23'0
Sep 25 588'2 22'6
Dec 25 609'4 22'4
Mar 26 628'0 22'0
May 26 638'0 21'4