Quotes
 
@C - CORN - CBOT Last Chg
May 23 658'4 11'0
Jul 23 635'0 8'6
Sep 23 577'2 0'4
Dec 23 566'2 -0'4
Mar 24 573'6 -0'4
 
@S - SOYBEANS - CBOT Last Chg
May 23 1505'0 31'0
Jul 23 1475'4 28'4
Aug 23 1421'2 21'0
Sep 23 1346'6 16'0
Nov 23 1319'0 16'2
Jan 24 1324'4 16'0
Mar 24 1317'0 12'6
 
@W - WHEAT - CBOT Last Chg
May 23 692'0 0'0
Jul 23 704'2 0'0
Sep 23 715'6 0'0
Dec 23 733'4 0'2
Mar 24 746'0 -0'2