Quotes
 
@C - CORN - CBOT Last Chg
May 24 437'0 -0'6
Jul 24 447'6 -0'6
Sep 24 457'4 -0'6
Dec 24 472'0 -0'6
Mar 25 485'0 -1'0
 
@S - SOYBEANS - CBOT Last Chg
May 24 1159'0 -7'0
Jul 24 1174'2 -7'2
Aug 24 1177'2 -6'6
Sep 24 1164'4 -7'2
Nov 24 1167'4 -7'0
Jan 25 1178'4 -6'2
Mar 25 1180'2 -2'6
 
@W - WHEAT - CBOT Last Chg
May 24 595'2 0'6
Jul 24 613'0 0'0
Sep 24 630'6 -0'4
Dec 24 652'4 -1'4
Mar 25 670'6 -1'4