Quotes
 
@C - CORN - CBOT Last Chg
Dec 23 476'0 -11'6
Mar 24 491'2 -11'4
May 24 499'4 -11'2
Jul 24 504'4 -10'6
Sep 24 502'0 -8'6
 
@S - SOYBEANS - CBOT Last Chg
Nov 23 1275'0 -25'4
Jan 24 1295'0 -24'6
Mar 24 1309'6 -21'2
May 24 1321'4 -18'6
Jul 24 1326'4 -16'0
Aug 24 1311'0 -14'0
Sep 24 1274'6 -10'6
 
@W - WHEAT - CBOT Last Chg
Dec 23 540'4 -37'2
Mar 24 572'2 -33'0
May 24 593'4 -30'0
Jul 24 610'6 -24'0
Sep 24 627'0 -20'2