Quotes
 
@C - CORN - CBOT Last Chg
Dec 23 450'0 -1'4
Mar 24 474'4 1'0
May 24 487'0 1'0
Jul 24 496'6 1'0
Sep 24 500'0 1'4
 
@S - SOYBEANS - CBOT Last Chg
Jan 24 1349'0 2'4
Mar 24 1367'0 2'2
May 24 1379'4 1'2
Jul 24 1383'6 0'0
Aug 24 1360'2 0'2
Sep 24 1311'0 -1'0
Nov 24 1291'2 -1'6
 
@W - WHEAT - CBOT Last Chg
Dec 23 553'6 10'0
Mar 24 583'0 11'0
May 24 598'2 10'2
Jul 24 610'6 9'0
Sep 24 624'4 8'4