Quote Ticker
  • CORN (Dec 24) 430'0 -0'2 11/20/24   11:03 PM CST
  • CORN (Mar 25) 440'2 0'2 11/20/24   11:07 PM CST
  • CORN (May 25) 447'2 0'2 11/20/24   11:03 PM CST
  • CORN (Jul 25) 450'4 0'4 11/20/24   11:00 PM CST
  • CORN (Sep 25) 437'0 0'2 11/20/24   10:21 PM CST
  • SOYBEANS (Jan 25) 993'4 3'0 11/20/24   11:06 PM CST
  • SOYBEANS (Mar 25) 1002'2 3'0 11/20/24   10:59 PM CST
  • SOYBEANS (May 25) 1014'2 1'6 11/20/24   10:12 PM CST
  • SOYBEANS (Jul 25) 1027'0 1'6 11/20/24   10:21 PM CST
  • SOYBEANS (Aug 25) 1026'0 1'2 11/20/24   9:34 PM CST
  • SOYBEANS (Sep 25) 1016'4 2'2 11/20/24   10:55 PM CST
  • SOYBEANS (Nov 25) 1016'6 1'4 11/20/24   9:58 PM CST
  • WHEAT (Dec 24) 554'2 1'6 11/20/24   11:03 PM CST
  • WHEAT (Mar 25) 574'0 1'6 11/20/24   11:03 PM CST
  • WHEAT (May 25) 583'4 1'4 11/20/24   10:58 PM CST
  • WHEAT (Jul 25) 591'2 2'0 11/20/24   10:38 PM CST
  • WHEAT (Sep 25) 603'4 1'6 11/20/24   10:33 PM CST

Iframe Advanced Futures
 
 
More

Iframe Quotes
 
 
More

Intraday Commodities
@CZ4


Intraday Commodities
@CZ4