Quote Ticker
  • CORN (May 25) 458'0 -3'6 4/1/25   11:54 PM CST
  • CORN (Jul 25) 464'2 -4'0 4/1/25   11:39 PM CST
  • CORN (Sep 25) 438'4 -3'4 4/1/25   11:39 PM CST
  • CORN (Dec 25) 446'2 -3'2 4/1/25   11:37 PM CST
  • CORN (Mar 26) 459'4 -3'2 4/1/25   11:22 PM CST
  • SOYBEANS (May 25) 1031'2 -3'0 4/1/25   11:53 PM CST
  • SOYBEANS (Jul 25) 1046'6 -2'4 4/1/25   11:47 PM CST
  • SOYBEANS (Aug 25) 1045'2 -2'4 4/1/25   11:48 PM CST
  • SOYBEANS (Sep 25) 1031'4 -3'2 4/1/25   11:19 PM CST
  • SOYBEANS (Nov 25) 1036'4 -2'6 4/1/25   11:49 PM CST
  • SOYBEANS (Jan 26) 1047'2 -3'6 4/1/25   11:06 PM CST
  • SOYBEANS (Mar 26) 1049'0 -3'2 4/1/25   11:04 PM CST
  • WHEAT (May 25) 539'6 -0'6 4/1/25   11:51 PM CST
  • WHEAT (Jul 25) 553'2 -0'4 4/1/25   11:42 PM CST
  • WHEAT (Sep 25) 569'4 0'0 4/1/25   11:31 PM CST
  • WHEAT (Dec 25) 592'4 -0'2 4/1/25   11:42 PM CST
  • WHEAT (Mar 26) 611'6 -0'6 4/1/25   11:08 PM CST

Iframe Advanced Futures
 
 
More

Iframe Quotes
 
 
More

Intraday Commodities
@CK5


Intraday Commodities
@CK5