Quote Ticker
  • CORN (Dec 24) 430'2 3'0 11/20/24   1:19 PM CST
  • CORN (Mar 25) 440'2 2'2 11/20/24   1:19 PM CST
  • CORN (May 25) 447'2 1'6 11/20/24   1:19 PM CST
  • CORN (Jul 25) 450'2 1'4 11/20/24   1:19 PM CST
  • CORN (Sep 25) 437'2 1'4 11/20/24   1:16 PM CST
  • SOYBEANS (Jan 25) 991'0 -8'0 11/20/24   1:19 PM CST
  • SOYBEANS (Mar 25) 999'4 -9'2 11/20/24   1:19 PM CST
  • SOYBEANS (May 25) 1012'2 -9'0 11/20/24   1:19 PM CST
  • SOYBEANS (Jul 25) 1025'4 -8'2 11/20/24   1:19 PM CST
  • SOYBEANS (Aug 25) 1024'6 -7'4 11/20/24   1:19 PM CST
  • SOYBEANS (Sep 25) 1014'4 -6'4 11/20/24   1:17 PM CST
  • SOYBEANS (Nov 25) 1015'2 -5'6 11/20/24   1:19 PM CST
  • WHEAT (Dec 24) 552'2 2'6 11/20/24   1:19 PM CST
  • WHEAT (Mar 25) 571'6 4'4 11/20/24   1:19 PM CST
  • WHEAT (May 25) 581'4 5'0 11/20/24   1:19 PM CST
  • WHEAT (Jul 25) 588'6 5'0 11/20/24   1:19 PM CST
  • WHEAT (Sep 25) 601'2 5'0 11/20/24   1:19 PM CST

Iframe Advanced Futures
 
 
More

Iframe Quotes
 
 
More

Intraday Commodities
@CZ4


Intraday Commodities
@CZ4