Quote Ticker
  • CORN (May 25) 477'2 1'4 4/25/25   1:19 PM CST
  • CORN (Jul 25) 484'0 1'4 4/25/25   1:19 PM CST
  • CORN (Sep 25) 444'6 -0'6 4/25/25   1:19 PM CST
  • CORN (Dec 25) 455'0 -0'6 4/25/25   1:19 PM CST
  • CORN (Mar 26) 469'0 -1'0 4/25/25   1:18 PM CST
  • SOYBEANS (May 25) 1049'6 -3'2 4/25/25   1:19 PM CST
  • SOYBEANS (Jul 25) 1059'2 -2'6 4/25/25   1:19 PM CST
  • SOYBEANS (Aug 25) 1052'4 -1'2 4/25/25   1:19 PM CST
  • SOYBEANS (Sep 25) 1032'2 0'4 4/25/25   1:19 PM CST
  • SOYBEANS (Nov 25) 1034'2 -0'4 4/25/25   1:19 PM CST
  • SOYBEANS (Jan 26) 1047'2 0'0 4/25/25   1:19 PM CST
  • SOYBEANS (Mar 26) 1051'2 0'2 4/25/25   1:19 PM CST
  • WHEAT (May 25) 530'0 0'6 4/25/25   1:19 PM CST
  • WHEAT (Jul 25) 544'6 0'4 4/25/25   1:19 PM CST
  • WHEAT (Sep 25) 559'2 0'4 4/25/25   1:19 PM CST
  • WHEAT (Dec 25) 582'2 0'6 4/25/25   1:19 PM CST
  • WHEAT (Mar 26) 601'4 0'4 4/25/25   1:18 PM CST

Iframe Advanced Futures
 
 
More

Iframe Quotes
 
 
More

Intraday Commodities
@CK5


Intraday Commodities
@CK5