Quote Ticker
  • CORN (May 25) 451'4 -6'4 3/26/25   1:19 PM CST
  • CORN (Jul 25) 459'0 -6'2 3/26/25   1:19 PM CST
  • CORN (Sep 25) 437'0 -5'0 3/26/25   1:19 PM CST
  • CORN (Dec 25) 444'6 -4'4 3/26/25   1:19 PM CST
  • CORN (Mar 26) 458'2 -4'0 3/26/25   1:19 PM CST
  • SOYBEANS (May 25) 1000'6 -0'6 3/26/25   1:19 PM CST
  • SOYBEANS (Jul 25) 1015'2 -0'4 3/26/25   1:19 PM CST
  • SOYBEANS (Aug 25) 1012'2 0'0 3/26/25   1:19 PM CST
  • SOYBEANS (Sep 25) 1001'6 0'2 3/26/25   1:19 PM CST
  • SOYBEANS (Nov 25) 1006'6 0'2 3/26/25   1:19 PM CST
  • SOYBEANS (Jan 26) 1019'6 0'0 3/26/25   1:19 PM CST
  • SOYBEANS (Mar 26) 1023'2 0'0 3/26/25   1:19 PM CST
  • WHEAT (May 25) 535'4 -8'0 3/26/25   1:19 PM CST
  • WHEAT (Jul 25) 551'4 -8'6 3/26/25   1:19 PM CST
  • WHEAT (Sep 25) 568'2 -8'4 3/26/25   1:19 PM CST
  • WHEAT (Dec 25) 591'2 -8'2 3/26/25   1:19 PM CST
  • WHEAT (Mar 26) 610'4 -8'0 3/26/25   1:19 PM CST

Iframe Advanced Futures
 
 
More

Iframe Quotes
 
 
More

Intraday Commodities
@CK5


Intraday Commodities
@CK5