Quote Ticker
  • CORN (Dec 24) 409'0 -0'4 10/22/24   12:11 AM CST
  • CORN (Mar 25) 422'2 -1'0 10/21/24   11:54 PM CST
  • CORN (May 25) 429'6 -0'6 10/22/24   12:04 AM CST
  • CORN (Jul 25) 433'4 -1'2 10/21/24   10:45 PM CST
  • CORN (Sep 25) 429'6 -0'6 10/21/24   10:38 PM CST
  • SOYBEANS (Nov 24) 977'4 -3'4 10/22/24   12:10 AM CST
  • SOYBEANS (Jan 25) 987'4 -2'2 10/22/24   12:09 AM CST
  • SOYBEANS (Mar 25) 1000'2 -1'6 10/21/24   11:43 PM CST
  • SOYBEANS (May 25) 1014'0 -2'0 10/21/24   11:41 PM CST
  • SOYBEANS (Jul 25) 1025'6 -2'4 10/21/24   11:59 PM CST
  • SOYBEANS (Aug 25) 1027'0 -2'4 10/21/24   11:59 PM CST
  • SOYBEANS (Sep 25) 1019'4 -2'6 10/21/24   9:58 PM CST
  • WHEAT (Dec 24) 567'2 -5'0 10/22/24   12:11 AM CST
  • WHEAT (Mar 25) 588'0 -4'2 10/21/24   11:49 PM CST
  • WHEAT (May 25) 598'6 -4'2 10/21/24   11:50 PM CST
  • WHEAT (Jul 25) 605'0 -4'4 10/21/24   11:24 PM CST
  • WHEAT (Sep 25) 615'4 -3'4 10/21/24   11:52 PM CST

Iframe Advanced Futures
 
 
More

Iframe Quotes
 
 
More

Intraday Commodities
@CZ4


Intraday Commodities
@CZ4