Quote Ticker
  • CORN (Sep 24) 390'6 4'4 9/12/24   9:27 PM CST
  • CORN (Dec 24) 408'4 2'4 9/12/24   9:31 PM CST
  • CORN (Mar 25) 426'4 2'0 9/12/24   9:29 PM CST
  • CORN (May 25) 438'0 2'4 9/12/24   9:21 PM CST
  • CORN (Jul 25) 444'0 1'6 9/12/24   9:28 PM CST
  • SOYBEANS (Sep 24) 987'4 0'0 9/12/24   1:15 PM CST
  • SOYBEANS (Nov 24) 1016'4 5'6 9/12/24   9:31 PM CST
  • SOYBEANS (Jan 25) 1034'6 5'2 9/12/24   9:31 PM CST
  • SOYBEANS (Mar 25) 1048'6 4'6 9/12/24   9:31 PM CST
  • SOYBEANS (May 25) 1062'6 4'6 9/12/24   9:30 PM CST
  • SOYBEANS (Jul 25) 1072'6 4'4 9/12/24   9:30 PM CST
  • SOYBEANS (Aug 25) 1072'6 4'6 9/12/24   9:27 PM CST
  • WHEAT (Sep 24) 554'6 0'0 9/12/24   1:15 PM CST
  • WHEAT (Dec 24) 581'2 2'6 9/12/24   9:31 PM CST
  • WHEAT (Mar 25) 600'6 3'2 9/12/24   9:24 PM CST
  • WHEAT (May 25) 611'4 3'4 9/12/24   9:24 PM CST
  • WHEAT (Jul 25) 616'4 3'2 9/12/24   9:24 PM CST

Iframe Advanced Futures
 
 
More

Iframe Quotes
 
 
More

Intraday Commodities
@CU4


Intraday Commodities
@CU4