Quote Ticker
  • CORN (Dec 23) 449'4 -1'6 11/29/23   1:19 PM CST
  • CORN (Mar 24) 475'6 2'2 11/29/23   1:19 PM CST
  • CORN (May 24) 488'2 2'4 11/29/23   1:19 PM CST
  • CORN (Jul 24) 497'6 2'4 11/29/23   1:19 PM CST
  • CORN (Sep 24) 500'6 2'4 11/29/23   1:19 PM CST
  • SOYBEANS (Jan 24) 1347'2 0'4 11/29/23   1:19 PM CST
  • SOYBEANS (Mar 24) 1366'0 0'6 11/29/23   1:19 PM CST
  • SOYBEANS (May 24) 1378'4 0'4 11/29/23   1:19 PM CST
  • SOYBEANS (Jul 24) 1383'0 0'0 11/29/23   1:19 PM CST
  • SOYBEANS (Aug 24) 1359'6 0'2 11/29/23   1:19 PM CST
  • SOYBEANS (Sep 24) 1310'4 0'0 11/29/23   1:15 PM CST
  • SOYBEANS (Nov 24) 1291'0 -0'4 11/29/23   1:19 PM CST
  • WHEAT (Dec 23) 556'2 12'2 11/29/23   1:19 PM CST
  • WHEAT (Mar 24) 586'2 13'6 11/29/23   1:19 PM CST
  • WHEAT (May 24) 600'6 12'6 11/29/23   1:19 PM CST
  • WHEAT (Jul 24) 613'4 11'6 11/29/23   1:19 PM CST
  • WHEAT (Sep 24) 627'2 11'4 11/29/23   1:19 PM CST

Iframe Advanced Futures
 
 
More

Iframe Quotes
 
 
More

Intraday Commodities
@CZ3


Intraday Commodities
@CZ3