Quote Ticker
  • CORN (Dec 24) 406'4 -1'6 10/14/24   7:59 PM CST
  • CORN (Mar 25) 423'0 -1'6 10/14/24   7:55 PM CST
  • CORN (May 25) 431'2 -1'6 10/14/24   7:52 PM CST
  • CORN (Jul 25) 436'2 -1'4 10/14/24   7:52 PM CST
  • CORN (Sep 25) 434'4 -1'2 10/14/24   7:41 PM CST
  • SOYBEANS (Nov 24) 991'6 -4'2 10/14/24   7:59 PM CST
  • SOYBEANS (Jan 25) 1007'0 -4'4 10/14/24   7:58 PM CST
  • SOYBEANS (Mar 25) 1020'4 -4'6 10/14/24   7:58 PM CST
  • SOYBEANS (May 25) 1034'2 -5'0 10/14/24   7:55 PM CST
  • SOYBEANS (Jul 25) 1046'0 -5'0 10/14/24   7:55 PM CST
  • SOYBEANS (Aug 25) 1046'4 -5'0 10/14/24   7:55 PM CST
  • SOYBEANS (Sep 25) 1040'0 -4'0 10/14/24   7:25 PM CST
  • WHEAT (Dec 24) 582'2 -3'0 10/14/24   7:59 PM CST
  • WHEAT (Mar 25) 604'6 -2'4 10/14/24   7:57 PM CST
  • WHEAT (May 25) 616'6 -2'2 10/14/24   7:57 PM CST
  • WHEAT (Jul 25) 622'6 -2'0 10/14/24   7:51 PM CST
  • WHEAT (Sep 25) 632'0 -2'0 10/14/24   7:45 PM CST

Iframe Advanced Futures
 
 
More

Iframe Quotes
 
 
More

Intraday Commodities
@CZ4


Intraday Commodities
@CZ4