Quote Ticker
  • CORN (Jul 23) 608'4 -1'6 6/9/23   7:06 AM CST
  • CORN (Sep 23) 527'2 -1'2 6/9/23   7:05 AM CST
  • CORN (Dec 23) 531'2 -1'6 6/9/23   7:06 AM CST
  • CORN (Mar 24) 542'0 -1'2 6/9/23   7:05 AM CST
  • CORN (May 24) 547'2 -1'0 6/9/23   7:04 AM CST
  • SOYBEANS (Jul 23) 1371'0 7'6 6/9/23   7:05 AM CST
  • SOYBEANS (Aug 23) 1286'4 7'2 6/9/23   7:05 AM CST
  • SOYBEANS (Sep 23) 1207'2 5'0 6/9/23   7:05 AM CST
  • SOYBEANS (Nov 23) 1192'6 3'6 6/9/23   7:05 AM CST
  • SOYBEANS (Jan 24) 1202'6 4'4 6/9/23   7:04 AM CST
  • SOYBEANS (Mar 24) 1200'6 3'6 6/9/23   7:05 AM CST
  • SOYBEANS (May 24) 1203'2 4'0 6/9/23   7:05 AM CST
  • WHEAT (Jul 23) 632'2 6'0 6/9/23   7:05 AM CST
  • WHEAT (Sep 23) 644'2 5'2 6/9/23   7:05 AM CST
  • WHEAT (Dec 23) 661'4 5'2 6/9/23   7:05 AM CST
  • WHEAT (Mar 24) 675'4 4'6 6/9/23   7:05 AM CST
  • WHEAT (May 24) 684'2 4'4 6/9/23   7:05 AM CST

Iframe Advanced Futures
 
 
More

Iframe Quotes
 
 
More

Intraday Commodities
@CN3


Intraday Commodities
@CN3