Quote Ticker
  • CORN (May 23) 658'4 11'0 3/31/23   1:19 PM CST
  • CORN (Jul 23) 635'0 8'6 3/31/23   1:19 PM CST
  • CORN (Sep 23) 577'2 0'4 3/31/23   1:19 PM CST
  • CORN (Dec 23) 566'2 -0'4 3/31/23   1:19 PM CST
  • CORN (Mar 24) 573'6 -0'4 3/31/23   1:19 PM CST
  • SOYBEANS (May 23) 1505'0 31'0 3/31/23   1:19 PM CST
  • SOYBEANS (Jul 23) 1475'4 28'4 3/31/23   1:19 PM CST
  • SOYBEANS (Aug 23) 1421'2 21'0 3/31/23   1:19 PM CST
  • SOYBEANS (Sep 23) 1346'6 16'0 3/31/23   1:19 PM CST
  • SOYBEANS (Nov 23) 1319'0 16'2 3/31/23   1:19 PM CST
  • SOYBEANS (Jan 24) 1324'4 16'0 3/31/23   1:19 PM CST
  • SOYBEANS (Mar 24) 1317'0 12'6 3/31/23   1:19 PM CST
  • WHEAT (May 23) 692'0 0'0 3/31/23   1:19 PM CST
  • WHEAT (Jul 23) 704'2 0'0 3/31/23   1:19 PM CST
  • WHEAT (Sep 23) 715'6 0'0 3/31/23   1:19 PM CST
  • WHEAT (Dec 23) 733'4 0'2 3/31/23   1:19 PM CST
  • WHEAT (Mar 24) 746'0 -0'2 3/31/23   1:18 PM CST

Iframe Advanced Futures
 
 
More

Iframe Quotes
 
 
More

Intraday Commodities
@CK3


Intraday Commodities
@CK3