Quote Ticker
  • CORN (Dec 23) 476'0 -11'6 9/29/23   1:19 PM CST
  • CORN (Mar 24) 491'2 -11'4 9/29/23   1:19 PM CST
  • CORN (May 24) 499'4 -11'2 9/29/23   1:19 PM CST
  • CORN (Jul 24) 504'4 -10'6 9/29/23   1:19 PM CST
  • CORN (Sep 24) 502'0 -8'6 9/29/23   1:19 PM CST
  • SOYBEANS (Nov 23) 1275'0 -25'4 9/29/23   1:19 PM CST
  • SOYBEANS (Jan 24) 1295'0 -24'6 9/29/23   1:19 PM CST
  • SOYBEANS (Mar 24) 1309'6 -21'2 9/29/23   1:19 PM CST
  • SOYBEANS (May 24) 1321'4 -18'6 9/29/23   1:19 PM CST
  • SOYBEANS (Jul 24) 1326'4 -16'0 9/29/23   1:19 PM CST
  • SOYBEANS (Aug 24) 1311'0 -14'0 9/29/23   1:17 PM CST
  • SOYBEANS (Sep 24) 1274'6 -10'6 9/29/23   1:19 PM CST
  • WHEAT (Dec 23) 540'4 -37'2 9/29/23   1:19 PM CST
  • WHEAT (Mar 24) 572'2 -33'0 9/29/23   1:19 PM CST
  • WHEAT (May 24) 593'4 -30'0 9/29/23   1:19 PM CST
  • WHEAT (Jul 24) 610'6 -24'0 9/29/23   1:19 PM CST
  • WHEAT (Sep 24) 627'0 -20'2 9/29/23   1:18 PM CST

Iframe Advanced Futures
 
 
More

Iframe Quotes
 
 
More

Intraday Commodities
@CZ3


Intraday Commodities
@CZ3