Quote Ticker
  • CORN (Sep 24) 394'6 -11'4 7/26/24   1:19 PM CST
  • CORN (Dec 24) 410'0 -10'6 7/26/24   1:19 PM CST
  • CORN (Mar 25) 424'6 -10'6 7/26/24   1:19 PM CST
  • CORN (May 25) 435'2 -10'4 7/26/24   1:19 PM CST
  • CORN (Jul 25) 442'6 -9'6 7/26/24   1:19 PM CST
  • SOYBEANS (Aug 24) 1071'6 -38'4 7/26/24   1:19 PM CST
  • SOYBEANS (Sep 24) 1040'2 -32'4 7/26/24   1:19 PM CST
  • SOYBEANS (Nov 24) 1046'4 -31'0 7/26/24   1:19 PM CST
  • SOYBEANS (Jan 25) 1062'2 -29'6 7/26/24   1:19 PM CST
  • SOYBEANS (Mar 25) 1074'4 -27'4 7/26/24   1:19 PM CST
  • SOYBEANS (May 25) 1085'2 -25'2 7/26/24   1:19 PM CST
  • SOYBEANS (Jul 25) 1093'4 -24'4 7/26/24   1:19 PM CST
  • WHEAT (Sep 24) 522'6 -14'2 7/26/24   1:19 PM CST
  • WHEAT (Dec 24) 547'6 -14'0 7/26/24   1:19 PM CST
  • WHEAT (Mar 25) 567'6 -13'6 7/26/24   1:19 PM CST
  • WHEAT (May 25) 579'6 -13'4 7/26/24   1:19 PM CST
  • WHEAT (Jul 25) 585'6 -13'0 7/26/24   1:19 PM CST

Iframe Advanced Futures
 
 
More

Iframe Quotes
 
 
More

Intraday Commodities
@CU4


Intraday Commodities
@CU4